Interest Rates
To Meet Your Needs
It’s Quick & Easy To Open An Account
It’s Quick & Easy To Open An Account
| Account Type | Minimum Opening Balance | Minimum Balance Required to Earn APY | APY* |
|---|---|---|---|
| FSB Free Checking | |||
| FSB Interest Checking | |||
| FSB 50 Plus Checking | |||
| FSB Preferred Checking |
| Account Type | Minimum Opening Balance | Minimum Balance Required to Earn APY | APY* |
|---|---|---|---|
| Regular Savings Accounts | |||
| Health Savings Accounts (HSA) | |||
| UTMA Savings Accounts | |||
| Christmas Club Accounts |
| Term | Min Balance | Rate | APY* |
|---|---|---|---|
| 31 days | $1,000 | 2.96% | 3.00% |
| 91 days | $1,000 | 3.20% | 3.25% |
| 182 days | $1,000 | 3.54% | 3.60% |
| 9 months | $1,000 | 3.34% | 3.40% |
| 12 months | $1,000 | 3.20% | 3.25% |
| 13 months | $1,000 | 3.20% | 3.25% |
| 18 months | $1,000 | 2.955% | 3.00% |
| 24 months | $1,000 | 2.47% | 2.50% |
| 30 months | $1,000 | 2.23% | 2.50% |
| 36 months | $1,000 | 1.98% | 2.00% |
| 48 months | $1,000 | 1.98% | 2.00% |
| 60 months | $1,000 | 1.98% | 2.00% |
| Term | Min Bal | Rate | APY* |
|---|---|---|---|
| 12 months | $1,000 | 3.20% | 3.25% |
| 13 months | $1,000 | 3.20% | 3.25% |
| 18 months | $1,000 | 2.955% | 3.00% |
| 24 months | $1,000 | 2.47% | 2.50% |
| 30 months | $1,000 | 2.23% | 2.50% |
| 36 months | $1,000 | 1.98% | 2.00% |
| 48 months | $1,000 | 1.98% | 2.00% |
| 60 months | $1,000 | 1.98% | 2.00% |
| Term | Amount | Rate | APY* |
|---|---|---|---|
| MM Tier 1 | $100,000 | 1.24% | 1.25% |
| MM Tier 2 | $50,000 | 0.85% | 0.85% |
| MM Tier 3 | $25,000 | 0.80% | 0.80% |
| MM Tier 4 | $2,500 | 0.75% | 0.75% |
TERMS AND CONDITIONS
Please contact our representative for complete disclosures on our products/services.
*A penalty may be imposed for early withdrawal.
*Withdrawal of interest will reduce earnings.
*Fees could reduce account earnings
*Interest rates are based on Market conditions.
*Loans against Savings Accounts and Certificates of Deposit are made at 2% above the deposit interest rate.
CD Interest: Interest is compounded daily and credited monthly on all certificates
CD Early Withdrawal Penalty: CD/s withdrawn before maturity have penalty applied based on the length of the term.
*IRA’s – Term must be for 12 months or greater – same as CD’s
*Rates subject to change without notice.
*APY refers to Annual Percentage Yield based on simple interest.
*APR refers to Annual Percentage Rate based on simple interest
Rates are accurate as of 01/26/26.